Independent International Research Project. Participate in a global social experiment.
TRL INDEX
Index of a Civilization’s Strength / Civilization Efficiency Index 2023
TRL Global Foundation Announces Establishment of the Index of a Civilization’s Strength
The TRL Global Foundation is pleased to announce the establishment of the Index of a Civilization’s Strength (CEI), a self-regulatory mechanism aimed at promoting a more efficient and equitable global society. The CEI is a tool that enables citizens to actively participate in shaping the global agenda and influencing the international system of law.
The theory behind the Index of a Civilization’s Strength is based on the idea that a state’s worth should be measured not only by its economic success but also by its contribution to civilization as a whole. The index is calculated based on various factors, such as a state’s commitment to protecting human rights, its contribution to scientific and cultural progress, and its overall attitude towards promoting the well-being of its citizens and the world community. The CEI aims to promote the importance of a state’s overall contribution to civilization, not just its economic or human rights success.
By doing so, it provides a more comprehensive and holistic view of a state’s strengths and weaknesses, allowing for a more accurate assessment of its overall performance.
It is possible for an individual state’s Index to be negative.
The CEI serves as a reliable and objective framework for evaluating the effectiveness and legitimacy of global governance institutions, promoting accountability and reform where necessary, and driving positive change at a global level.
Our vision is to create an Index that brings together experts from diverse fields to integrate knowledge from different areas to provide a holistic understanding of the strengths and weaknesses of societies and institutions. By doing so, we hope to offer innovative solutions to the most pressing global challenges of our time.
We invite individuals and organizations from around the world to join us in our mission to promote a more efficient and equitable global society. Together, we can create a better future for all.
Index of a Civilization’s Strength / Civilization Efficiency Index 2023
State | Civilization Efficiency Index | Potential Basic Income |
1. Denmark | 67.7 | 1340,0 |
2. Finland | 63.4 | 1254,9 |
3. New Zealand | 59.9 | 1184,4 |
4. Switzerland | 59 | 1166,6 |
5. Austria | 57.7 | 1141,9 |
6. Iceland | 57.7 | 1141,1 |
7. Ireland | 57.5 | 1137,9 |
8. Germany | 57.1 | 1128,7 |
9. Norway | 56.8 | 1123,9 |
10. Singapore | 56.5 | 1118,3 |
11. Japan | 56 | 1107,4 |
12. Netherlands | 55.9 | 1106,4 |
13. Canada | 53.9 | 1065,7 |
14. Sweden | 52.8 | 1044,7 |
15. Australia | 49.5 | 979,7 |
16. Slovenia | 49.4 | 978,0 |
17. Portugal | 48.7 | 962,6 |
18. Belgium | 48.6 | 962,1 |
19. Czech Republic | 48 | 950,5 |
20. United Kingdom | 46.5 | 919,2 |
21. Estonia | 45.6 | 902,6 |
22. France | 41.1 | 813,3 |
23. Spain | 41.1 | 812,9 |
24. South Korea | 40.1 | 793,4 |
25. Slovakia | 38.7 | 766,2 |
26. Italy | 38.7 | 765,0 |
27. Croatia | 37.9 | 749,2 |
28. Latvia | 36.9 | 729,0 |
29. Poland | 36.7 | 725,3 |
30. Lithuania | 36 | 712,3 |
31. Hungary | 35.9 | 709,5 |
32. United Arab Emirates | 33.2 | 657,0 |
33. Bulgaria | 31.7 | 627,9 |
34. Mauritius | 31.2 | 616,4 |
35. Romania | 30.6 | 605,6 |
36. Malaysia | 30.6 | 604,6 |
37. Uruguay | 30 | 594,3 |
38. Chile | 30 | 593,3 |
39. Costa Rica | 28.7 | 568,2 |
40. Cyprus | 28.3 | 559,2 |
41. Qatar | 25.5 | 504,7 |
42. Greece | 25.3 | 499,8 |
43. United States of America | 23.8 | 471,0 |
44. Botswana | 20.4 | 402,9 |
45. Albania | 17.8 | 352,8 |
46. Kuwait | 16.7 | 331,4 |
47. Panama | 16.7 | 331,1 |
48. Serbia | 16.5 | 327,2 |
49. Argentina | 16 | 315,6 |
50. China | 14.5 | 286,0 |
51. Jordan | 14 | 276,3 |
52. Jamaica | 13.5 | 266,9 |
53. Mongolia | 13.3 | 263,6 |
54. Namibia | 13.1 | 259,1 |
55. Georgia | 12.7 | 250,7 |
56. Viet Nam | 12.4 | 244,7 |
57. Indonesia | 12.1 | 240,2 |
58. Bosnia and Herzegovina | 11.9 | 235,4 |
59. Oman | 11.6 | 230,2 |
60. Ghana | 11.3 | 224,3 |
61. Armenia | 11.2 | 221,6 |
62. Trinidad and Tobago | 11 | 218,3 |
63. Israel | 10.1 | 200,7 |
64. Tunisia | 8.9 | 176,8 |
65. Thailand | 8.6 | 169,4 |
66. Dominican Republic | 8.4 | 166,0 |
67. Ecuador | 8.2 | 162,4 |
68. Kazakhstan | 8.1 | 160,4 |
69. Peru | 7.4 | 147,2 |
70. Paraguay | 6.1 | 119,9 |
71. Morocco | 5.9 | 116,9 |
72. Senegal | 5.2 | 102,0 |
73. Bahrain | 4.6 | 90,5 |
74. Sri Lanka | 4.2 | 83,7 |
75. Rwanda | 4.2 | 83,5 |
76. South Africa | 2.5 | 50,1 |
77. Kyrgyzstan | 2.1 | 41,1 |
78. Gabon | 1.7 | 32,8 |
79. Nepal | 1.3 | 25,2 |
80. Tajikistan | 1.1 | 22,5 |
81. Saudi Arabia | 1 | 20,7 |
82. Bolivia | 0.9 | 17,7 |
83. Belarus | 0.8 | 15,4 |
84. Lao People’s Democratic Republic | 0.3 | 5,7 |
85. Malawi | 0 | 2,9 |
86. Zambia | -0.7 | 2,9 |
87. Cambodia | -1 | 2,9 |
88. Brazil | -1.5 | 2,9 |
89. El Salvador | -1.7 | 2,9 |
90. Algeria | -2.7 | 2,9 |
91. Philippines | -4.4 | 2,9 |
92. Benin | -4.4 | 2,9 |
93. Guatemala | -5.7 | 2,9 |
94. Madagascar | -6.6 | 2,9 |
95. Mexico | -6.8 | 2,9 |
96. Bangladesh | -7.2 | 2,9 |
97. Angola | -8 | 2,9 |
98. Honduras | -8.5 | 2,9 |
99. Kenya | -9.2 | 2,9 |
100. Azerbaijan | -10.3 | 2,9 |
101. Colombia | -10.4 | 2,9 |
102. Egypt | -10.7 | 2,9 |
103. India | -10.9 | 2,9 |
104. Nicaragua | -11.3 | 2,9 |
105. Mauritania | -14.6 | 2,9 |
106. Türkiye | -14.8 | 2,9 |
107. Uganda | -14,9 | 2,9 |
108. Zimbabwe | -15,4 | 2,9 |
109. Ukraine | -16.5 | 2,9 |
110. Mozambique | -17.4 | 2,9 |
111. Iran | -17.5 | 2,9 |
112. Lebanon | -19.3 | 2,9 |
113. Guinea | -20 | 2,9 |
114. Haiti | -20.7 | 2,9 |
115. Burkina Faso | -23.8 | 2,9 |
116. Russia | -24.9 | 2,9 |
117. Niger | -25.5 | 2,9 |
118. Pakistan | -26.6 | 2,9 |
119. Burundi | -26.9 | 2,9 |
120. Nigeria | -27.2 | 2,9 |
121. Cameroon | -27.7 | 2,9 |
122. Ethiopia | -27.9 | 2,9 |
123. Myanmar | -28.5 | 2,9 |
124. Venezuela | -31.3 | 2,9 |
125. Mali | -33.4 | 2,9 |
126. Democratic Republic of the Congo | -44.9 | 2,9 |
Global Civilization Efficiency Index: 12.75
Methodology and Full Transcript – (BETA)
The CEI is more than just an index. It is a global social algorithm that aims to improve the performance of nations and civilization as a whole. Our task is to create a self-regulatory mechanism based on scientific data, through the mechanism of the global support system for citizen and professional science. By using the TRL Alliance/Science system, individuals can improve their country’s ranking, and the index serves as a tool to encourage competencies or activism towards positive change.
Once the system is up and running, registered users will be informed about further actions that can be taken to improve their country’s ranking. In the near future, we will launch a program to collect signatures from politicians around the world who will declare the need to implement self-regulating mechanisms and the index.
Join us today and be a part of a global movement towards a more efficient and effective civilization!
The TRL Global Foundation aims to convert the Index of a Civilization’s Strength into tangible action and measurable progress through the TRL Alliance/Science system that involves of researchers, scientists, and civil activists. The foundation promotes maximum interdisciplinarity and encourages people to register on the TRL Certificate system to declare their preferences, work in the area, and influence the Civilization Efficiency Index.
Resources for joining the project:
– TRL Certificate: System registration
– How to create an account in the system
– Digital assets: CSDG for Members
– Our Team – Humanity: Members
– TRL Science
– TRL Pro Bono Translators
– Create a digital wallet. Guide
– Special Series certificate: HEI‘s
– Special Series certificate: NGO’s